HANGÖ REGATTA 3-5.7.2008

Lättbåtar

Results are final as of 21:25 on July 5, 2008

Contents

470 Class

Sailed:6, Discards:1, To count:5, Entries:7, Scoring system:Appendix A
Rank SailNo Helm Crew Class Båtnamn Club R1 R2 R3 R4 R5 R6 Total Nett Notes
1 8 Nina Tammisto   470   HSK (8.0 DNC) 1.0 1.0 1.0 1.0 1.0 13.0 5.0  
2 1 Jenni Kesti Jutta Kesti 470 Amphitrite OTPS 1.0 2.0 (4.0) 3.0 3.0 4.0 17.0 13.0  
3 114 Jonas Lindqvist   470   EPS 2.0 4.0 (5.0) 5.0 4.0 3.0 23.0 18.0  
4 19 Jaakko Autere Klaus Koivulehto 470   HSK (8.0 DNC) 5.0 3.0 4.0 5.0 2.0 27.0 19.0  
5 128 Pyry Itkonen Matias Autio 470   TP/HSS (8.0 DNC) 8.0 OCS 2.0 2.0 2.0 8.0 DNC 30.0 22.0  
6 13 Jasmine Lehtonen   470   HSK (8.0 DNC) 3.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 43.0 35.0  
7 9 Joonas Lindgren Jouni Lauti 470   HSK (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 48.0 40.0  

606 Class

Sailed:6, Discards:1, To count:5, Entries:7, Scoring system:Appendix A
Rank SailNo Helm Crew Class Båtnamn Club R1 R2 R3 R4 R5 R6 Total Nett Notes
1 54 Jonas Dromberg Erik Båsk 606   NJK 3.0 2.0 (4.0) 1.0 1.0 1.0 12.0 8.0  
2 9 Berndt Berner-Rasmussen Saku Santavirta 606 Onki NJK 1.0 (3.0) 2.0 3.0 3.0 2.0 14.0 11.0  
3 2 Martin Uunila Johan Uunila 606 Zizi BS 2.0 1.0 (6.0) 4.0 2.0 4.0 19.0 13.0  
4 61 Markus Hellström Mikael Hellström 606 Habanera NJK (6.0) 6.0 3.0 2.0 5.0 3.0 25.0 19.0  
5 43 Osmo Penttinen Mikko Hirvi 606 Hauki HSK 5.0 5.0 1.0 (6.0) 4.0 5.0 26.0 20.0  
6 12 Jakob Skand Mats Therman 606 S/Y Ångest NJK 4.0 4.0 5.0 5.0 (6.0) 6.0 30.0 24.0  
7 58 Mchaela Böckelman   606     (8.0 DNF) 7.0 7.0 7.0 7.0 8.0 DNC 44.0 36.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area8
DNFStarted but did not finish8
OCSOn course side at start or broke rule 30.18



Sailwave Scoring Software 1.95 Build 11
www.sailwave.com